Home

Enorme Veteran Schelten mutz 3 cells Maut verdächtig Zauberer

An Organotypic Human Lymph Node Model Reveals the Importance of  Fibroblastic Reticular Cells for Dendritic Cell Function | Tissue  Engineering and Regenerative Medicine
An Organotypic Human Lymph Node Model Reveals the Importance of Fibroblastic Reticular Cells for Dendritic Cell Function | Tissue Engineering and Regenerative Medicine

Hydrogels in three-dimensional dendritic cell (MUTZ-3) culture as a  scaffold to mimic human immuno competent subcutaneous tissue - ScienceDirect
Hydrogels in three-dimensional dendritic cell (MUTZ-3) culture as a scaffold to mimic human immuno competent subcutaneous tissue - ScienceDirect

The plasticity and potential of leukemia cell lines to differentiate into  dendritic cells (Review)
The plasticity and potential of leukemia cell lines to differentiate into dendritic cells (Review)

Leibniz Institute | MUTZ-3 | DSMZ
Leibniz Institute | MUTZ-3 | DSMZ

A genomic biomarker signature can predict skin sensitizers using a  cell-based in vitro alternative to animal tests | BMC Genomics | Full Text
A genomic biomarker signature can predict skin sensitizers using a cell-based in vitro alternative to animal tests | BMC Genomics | Full Text

MUTZ-3-derived DC (MuDC) show characteristics of immature DC. Phenotype...  | Download Scientific Diagram
MUTZ-3-derived DC (MuDC) show characteristics of immature DC. Phenotype... | Download Scientific Diagram

DC derived from unseparated MUTZ-3 precursors through culture in the... |  Download Scientific Diagram
DC derived from unseparated MUTZ-3 precursors through culture in the... | Download Scientific Diagram

IJMS | Free Full-Text | Different In Vitro-Generated MUTZ-3-Derived  Dendritic Cell Types Secrete Dexosomes with Distinct Phenotypes and Antigen  Presentation Potencies
IJMS | Free Full-Text | Different In Vitro-Generated MUTZ-3-Derived Dendritic Cell Types Secrete Dexosomes with Distinct Phenotypes and Antigen Presentation Potencies

US8455253B2 - Differentiation of MUTZ-3 cells to produce effective  dendritic cells - Google Patents
US8455253B2 - Differentiation of MUTZ-3 cells to produce effective dendritic cells - Google Patents

A human Caco-2-based co-culture model of the inflamed intestinal mucosa for  particle toxicity studies | In vitro models
A human Caco-2-based co-culture model of the inflamed intestinal mucosa for particle toxicity studies | In vitro models

Figures and data in Inhibition of IRF4 in dendritic cells by  PRR-independent and -dependent signals inhibit Th2 and promote Th17  responses | eLife
Figures and data in Inhibition of IRF4 in dendritic cells by PRR-independent and -dependent signals inhibit Th2 and promote Th17 responses | eLife

Different In Vitro-Generated MUTZ-3-Derived Dendritic Cell Types Secrete  Dexosomes with Distinct Phenotypes and Antigen Presenta
Different In Vitro-Generated MUTZ-3-Derived Dendritic Cell Types Secrete Dexosomes with Distinct Phenotypes and Antigen Presenta

MUTZ-3, a human cell line model for the cytokine-induced differentiation of  dendritic cells from CD34+precursors by Allan J. Masterson, Claudia C.  Sombroek, - ppt download
MUTZ-3, a human cell line model for the cytokine-induced differentiation of dendritic cells from CD34+precursors by Allan J. Masterson, Claudia C. Sombroek, - ppt download

IJMS | Free Full-Text | Different In Vitro-Generated MUTZ-3-Derived  Dendritic Cell Types Secrete Dexosomes with Distinct Phenotypes and Antigen  Presentation Potencies
IJMS | Free Full-Text | Different In Vitro-Generated MUTZ-3-Derived Dendritic Cell Types Secrete Dexosomes with Distinct Phenotypes and Antigen Presentation Potencies

Functional and transcriptional profiling of MUTZ-3, a myeloid cell line  acting as a model for dendritic cells | Senzagen
Functional and transcriptional profiling of MUTZ-3, a myeloid cell line acting as a model for dendritic cells | Senzagen

A Human Cell Line Model for Interferon-α Driven Dendritic Cell  Differentiation | PLOS ONE
A Human Cell Line Model for Interferon-α Driven Dendritic Cell Differentiation | PLOS ONE

Leibniz Institute | MUTZ-3 | DSMZ
Leibniz Institute | MUTZ-3 | DSMZ

CD34 cells are the proliferating fraction of the MUTZ-3 cell line and... |  Download Scientific Diagram
CD34 cells are the proliferating fraction of the MUTZ-3 cell line and... | Download Scientific Diagram

Morphologies of primary human monocytes and MUTZ-3 cells before and... |  Download Scientific Diagram
Morphologies of primary human monocytes and MUTZ-3 cells before and... | Download Scientific Diagram

A Human Cell Line Model for Interferon-α Driven Dendritic Cell  Differentiation | PLOS ONE
A Human Cell Line Model for Interferon-α Driven Dendritic Cell Differentiation | PLOS ONE

Mutz-3 cell line | Sigma-Aldrich
Mutz-3 cell line | Sigma-Aldrich

What is Silvacx? | Silvacx
What is Silvacx? | Silvacx

Inducing Antitumor T Cell Immunity: Comparative Functional Analysis of  Interstitial Versus Langerhans Dendritic Cells in a Human
Inducing Antitumor T Cell Immunity: Comparative Functional Analysis of Interstitial Versus Langerhans Dendritic Cells in a Human

Leibniz Institute | MUTZ-3 | DSMZ
Leibniz Institute | MUTZ-3 | DSMZ

Frontiers | A human 3D immune competent full-thickness skin model mimicking  dermal dendritic cell activation
Frontiers | A human 3D immune competent full-thickness skin model mimicking dermal dendritic cell activation

IJMS | Free Full-Text | Different In Vitro-Generated MUTZ-3-Derived  Dendritic Cell Types Secrete Dexosomes with Distinct Phenotypes and Antigen  Presentation Potencies
IJMS | Free Full-Text | Different In Vitro-Generated MUTZ-3-Derived Dendritic Cell Types Secrete Dexosomes with Distinct Phenotypes and Antigen Presentation Potencies